A total of 10 sales were recorded in Park Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 22 2013 | Burdett Park Road | £315,000 | Detached | Freehold |
| Sep 6 2013 | 1 Hope Villa Park Road | £295,000 | Semi-detached | Freehold |
| Jan 27 2012 | 5 Park Road | £405,000 | Detached | Freehold |
| Sep 30 2011 | Manton Cottage Park Road | £250,000 | Detached | Freehold |
| Sep 21 2009 | Collingwood Park Road | £262,000 | Detached | Freehold |
| Oct 25 2007 | 3 Park Road | £310,500 | Semi-detached | Freehold |
| Sep 11 2007 | Hillfred Park Road | £325,000 | Detached | Freehold |
| Aug 25 2006 | 2 Hope Villa Park Road | £260,000 | Semi-detached | Freehold |
| Jan 18 2006 | The Laurels Park Road | £300,000 | Detached | Freehold |
| Oct 20 2005 | 2 Hope Villa Park Road | £164,000 | Semi-detached | Freehold |
Average Sold Prices for Park Road
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £257,375 |
| Detached | 6 | £309,500 |
| All | 10 | £288,650 |
Map showing Park Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry